If you’re a fan of Popeyes and have specific dietary needs, it’s important to know what’s in your food. Our Popeyes Allergen Menu guide provides detailed information on potential allergens in their menu items, helping you make informed choices. Whether you’re managing allergies to dairy, gluten, nuts, or other ingredients, this guide will help you navigate the Popeyes allergen menu with ease.
Popeyes Allergen Menu Information Guide
Mild Chicken
Mild Chicken | Portion | Milk | Wheat | Egg | Peanuts | Tree nuts | S.Bean | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|
Thigh | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Leg | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Breast | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Wing | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Spicy Chicken
Spicy Chicken | Portion | Egg | Milk | Wheat | Peanuts | Tree nuts | S. Bean | Fish | MSG |
---|---|---|---|---|---|---|---|---|---|
Leg | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Thigh | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Wing | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Breast | 1 | Yes | Yes | Yes | No | No | No | No | Yes |
Tenders
Tenders | Portion Size | Egg | Milk | Wheat | MSG | Tree nuts | S.Bean | Fish | Peanuts |
---|---|---|---|---|---|---|---|---|---|
Mild Tender (3) | 3 | Yes | Yes | Yes | Yes | No | No | No | No |
Spicy Tenders (3) | 3 | Yes | Yes | Yes | Yes | No | No | No | No |
Nuggets (4) | 4 | Yes | Yes | Yes | Yes | No | Yes | No | No |
Nuggets (6) | 6 | Yes | Yes | Yes | Yes | No | Yes | No | No |
Naked Tenders (3) | 3 | No | No | No | Yes | No | No | No | No |
Sandwiches & Wraps
Sandwiches & Wraps | PortionSize | Peanuts | Treen-uts | Egg | Milk | Wheat | S.Bean | Shell Fish | MSG |
---|---|---|---|---|---|---|---|---|---|
Chicken PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Shrimp PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Naked BBQ Chicken PO’Boy | 1 | Yes | Yes | No | No | Yes | No | No | Yes |
Loaded Chicken Wrap | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | Yes |
Chicken&Sausage Jambalaya | 1 | No | No | No | No | Yes | Yes | No | Yes |
Seafood
Seafood | P.Size | Peanuts | Tree nuts | Fish | Milk | Wheat | Soybean | Egg | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Pop Corn Shrimp | 1 | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Catfish Fillet | 2 | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Butterfly Shrimp (8) | 8 | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Louisiana Leaux
Louisiana Leaux | P.Size | MSG | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | Peanuts |
---|---|---|---|---|---|---|---|---|---|---|
Naked Tenders (3) | 3 | Yes | No | No | No | No | No | No | No | No |
Green Beans | Reg | Yes | No | No | Yes | Yes | Yes | No | No | No |
Green Beans | Lg | Yes | No | No | Yes | Yes | Yes | No | No | No |
Getup & Geaux Kids Meal | 1 | No | No | No | No | Yes | Yes | No | No | No |
Naked BBQ Chicken PO’BOY | 1 | Yes | Yes | No | No | Yes | Yes | No | No | Yes |
Baguette | 1 | No | No | No | No | Yes | Yes | No | No | No |
Signature Sides
Signature Sides | P.Size | Wheat | Tree nuts | Fish | Milk | Peanuts | Tree nuts | Egg | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Cajun Rice | Reg | Yes | Yes | No | No | No | No | No | No | Yes |
Cajun Rice | Lg | No | Yes | No | No | No | No | No | No | Yes |
Green Beans | Reg | No | Yes | No | Yes | No | No | No | No | Yes |
Cajun Fries | Reg | Yes | No | No | No | No | No | No | No | Yes |
Cajun Fries | Lg | Yes | No | No | No | No | No | No | No | Yes |
Corn on the Cob | 1Ear | No | No | No | Yes | No | No | No | No | No |
Macaroni & Cheese | Reg | Yes | Yes | No | Yes | No | No | Yes | No | No |
Macaroni & Cheese | Lg | Yes | Yes | No | Yes | No | No | Yes | No | No |
Mashed Potatoes | Reg | Yes | Yes | No | Yes | No | No | No | No | Yes |
Mashed Potatoes | Lg | Yes | Yes | No | Yes | No | No | No | No | Yes |
Redbeans & Rice | Reg | Yes | Yes | Yes | No | No | No | No | No | No |
Red beans & Rice | Lg | Yes | Yes | Yes | No | No | No | No | No | No |
Red beans & Rice | 6 | No | Yes | No | Yes | No | No | Yes | No | Yes |
Onion Rings | 12 | Yes | Yes | No | Yes | No | No | Yes | No | Yes |
Onion Rings | 18 | Yes | Yes | No | Yes | No | No | Yes | No | Yes |
Green Beans | Lg | Yes | Yes | No | Yes | No | No | No | No | Yes |
Coleslaw | Reg | Yes | Yes | No | No | No | No | Yes | No | No |
Coleslaw | Lg | No | Yes | No | No | No | No | Yes | No | No |
Jalapenos | 1 | No | No | No | No | No | No | No | No | No |
Biscuit | 1 | Yes | Yes | No | Yes | No | No | No | No | No |
Baguette | 1 | Yes | No | No | No | No | No | No | No | No |
Cheddar Cheese Tortilla | 1 | Yes | No | No | No | No | No | No | No | No |
Breakfast
Breakfast | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Chicken Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Egg Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Egg & Sausage Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
Bacon Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Sausage & Gravy Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No | Yes |
Grits | 1 | No | No | No | No | No | Yes | No | No | No |
Hashbrowns | 1 | No | No | No | No | No | Yes | No | No | No |
Coffee | 1 | No | No | No | No | No | No | No | No | No |
Orange Juice | 1 | No | No | No | No | No | No | No | No | No |
Desserts
Desserts | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 1 | No | No | No | No | No | No | No | No | No |
Hot Cinnamon Applepie | 1 | No | No | No | Yes | Yes | Yes | No | No | No |
Mississippi Mudpie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Mardigras Cheesecake | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Sliced Pecan Pie | 1 | No | Yes | Yes | No | Yes | Yes | No | No | No |
Hot Sweet Potato Pie | 1 | No | No | Yes | Yes | Yes | Yes | No | No | No |
Peanut Butter Banana Pie | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No |
Signature Sauces
Signature Sauces | P.Size | Peanuts | Tree nuts | Egg | Tree nuts | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Barbeque | 1 | No | No | No | No | Yes | Yes | No | No | No |
Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | Yes |
Sweet Heat | 1 | No | No | No | No | No | No | No | No | No |
Mardi Gars Mustard | 1 | No | No | Yes | No | No | Yes | No | No | No |
Cocktail | 1 | No | No | No | No | No | Yes | No | No | No |
Tartar Sauce | 1 | No | No | Yes | No | No | Yes | No | No | No |
Creamy Horse Radish | 1 | No | No | Yes | No | No | Yes | No | No | No |
Blackened Ranch | 1 | No | No | Yes | Yes | No | Yes | No | No | No |
Beverages
Beverages | P.Size | Peanuts | Tree nuts | Egg | Milk | Wheat | Soybean | Fish | Shellfish | MSG |
---|---|---|---|---|---|---|---|---|---|---|
Mountain Dew | 22oz | No | No | No | No | No | No | No | No | No |
Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Diet Pepsi | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Strawberry | 22oz | No | No | No | No | No | No | No | No | No |
Fanta Orange | 22oz | No | No | No | No | No | No | No | No | No |
Hawaiian Punch | 22oz | No | No | No | No | No | No | No | No | No |
Coke | 22oz | No | No | No | No | No | No | No | No | No |
Diet Coke | 22oz | No | No | No | No | No | No | No | No | No |
Sprite | 22oz | No | No | No | No | No | No | No | No | No |
Dr Pepper | 22oz | No | No | No | No | No | No | No | No | No |
Unsweetened Tea | 22oz | No | No | No | No | No | No | No | No | No |
Sweet Tea | 22oz | No | No | No | No | No | No | No | No | No |
Gluten Free
Gluten Free | P.Size | WT.(g) | Calories | FAT(g) | Sat Fat(g) | Trans Fat(g) | Cholesterol(mg) | Sodium(mg) | Carbs(g) | Dietary Fiber(g) | Sugar(g) | PROTEIN(g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 1 | 113 | 50 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 8 | 0 |
Cajun Rice | Reg | 123 | 170 | 5 | 2 | 0 | 25 | 530 | 25 | 1 | 4 | 7 |
Gluten-Free | Lg | 369 | 510 | 15 | 6 | 0 | 75 | 1590 | 75 | 3 | 11 | 21 |
Red Beans & Rice | Reg | 146 | 230 | 14 | 4 | 0 | 10 | 580 | 23 | 5 | 0 | 7 |
Red Beans & Rice | Lg | 438 | 690 | 42 | 12 | 0 | 30 | 1740 | 69 | 15 | 0 | 21 |
Corn on the Cob | 1 Ear | 284 | 190 | 2 | 0.5 | 0 | 0 | 0 | 37 | 4 | 0 | 6 |
Coleslaw | Reg | 138 | 220 | 15 | 2.5 | 0 | 10 | 300 | 19 | 2 | 15 | 1 |
Coleslaw | Lg | 414 | 660 | 46 | 8 | 0 | 30 | 900 | 58 | 7 | 45 | 4 |
Jalapenos | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 368 | 1 | 1 | 0 | 0 |
Jalapenos | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 2208 | 6 | 6 | 0 | 0 |
Breakfast
Breakfast | Portion Size | WT(g) | Calories | FAT (g) | SAT FAT (g) | TRANS FAT (g) | Cholesterol (mg) |
---|---|---|---|---|---|---|---|
GRITS | 1 | 141 | 370 | 5 | 0.5 | 0 | 0 |
HASHBROWNS | 1 | 110 | 360 | 20 | 9 | 10 | 10 |
Sides
Side Items | Portion Size | Calories (g) | Calories from FAT (g) | Total FAT (g) | SAT FAT (g) | TRANS FAT (g) |
---|---|---|---|---|---|---|
Corn on the cob | Reg | 268 | 125 | 14 | 5 | 1 |
Mashed potatoes | Reg | 210 | 50 | 6 | 3 | 0 |
Red beans & rice | Reg | 110 | 35 | 4 | 2 | 0 |
Cajun rice | Reg | 247 | 144 | 16 | 5 | 0 |
Coleslaw | Reg | 183 | 53 | 6 | 3 | 0 |
Jalapeno | Reg | 140 | 90 | 10 | 2 | 0 |
FAQ
1. What is the Popeyes allergen menu?
The Popeyes allergen menu is a detailed list of the ingredients in Popeyes menu items that may contain common allergens such as dairy, gluten, soy, eggs, peanuts, tree nuts, fish, and shellfish. It helps customers make informed decisions about what they can safely eat.
2. Where can I find the Popeyes allergen menu?
You can typically find the Popeyes allergen menu on their official website under the nutrition or allergen information section. You can also ask for an allergen guide at any Popeyes restaurant.
3. Does Popeyes offer gluten-free options?
While Popeyes does not specifically offer gluten-free menu items, some dishes may not contain gluten ingredients. However, due to cross-contact in preparation areas, Popeyes cannot guarantee any item to be completely gluten-free.
4. How does Popeyes handle cross-contact with allergens?
Popeyes kitchens are not allergen-free environments. Cross-contact may occur as food is prepared and cooked in shared spaces, meaning that allergens could be present even if they are not listed in a specific menu item.
5. Are there any dairy-free options at Popeyes?
Some menu items may be free of dairy ingredients, but because of shared preparation spaces, Popeyes cannot ensure the absence of dairy. It’s always best to consult the allergen menu or ask staff for specific guidance.
6. Can I request special preparation to avoid allergens at Popeyes?
Popeyes does not typically offer special allergen-free preparation, as the kitchens handle a wide variety of ingredients that could result in cross-contact. It’s recommended to consult their allergen menu to assess potential risks.
7. Are Popeyes fries safe for people with food allergies?
Popeyes fries may contain allergens, such as gluten or soy, depending on the location and cooking practices. Check the allergen menu or consult with your local Popeyes restaurant for specific information.
8. Is the allergen information the same at all Popeyes locations?
While the core menu is the same, ingredient sourcing and preparation practices may vary slightly between locations. It’s important to check the allergen information for the specific location you are visiting.
9. Does Popeyes offer any nut-free items?
Popeyes menu items do not typically contain peanuts or tree nuts; however, cross-contact with these allergens may occur during food preparation. Refer to the allergen menu for specific details.
10. Can I rely solely on the allergen menu to avoid allergic reactions?
While the allergen menu is a helpful resource, Popeyes cannot guarantee a completely allergen-free meal due to shared kitchen environments. It’s important to use the allergen guide as a reference and take extra precautions if you have severe allergies.
Hi, I’m Hannah R, Senior Analyst of Delivery Performance at Popeyes Louisiana Kitchen. I’ve always been passionate about optimizing delivery and ensuring great customer experiences. To make it easier for Popeyes fans to access accurate information, I created popeyesmenuwithprices.com, where I share up-to-date menus and prices, making it convenient for everyone to enjoy their favorite meals. When I’m not working on improving delivery performance or updating my site, I love exploring new culinary trends and indulging in some spicy Popeyes chicken!